About this report
Content indexes
As required by the Global Reporting Initiative (GRI) G4 reporting guidelines, we provide an index with the location of specific disclosures in this report. We also provide a separate index corresponding to our progress in implementing the Ten Principles of the UN Global Compact.

Select the relevant index:
GRI G4 Content Index
We declare this report to be in accordance with the GRI G4 Guidelines at a core level.
| Disclosure number | Disclosure description | Section/page |
|---|---|---|
| G4-1 | CEO message | CEO message |
| Disclosure number | Disclosure description | Section/page |
|---|---|---|
| G4-3 | Name of organization | Supporting Data |
| G4-4 | Primary brands, products, services | About us |
| G4-5 | Location of organization's headquarters | Supporting data |
| G4-6 | Countries of significant operation | Organizational structure |
| G4-7 | Ownership and legal form | |
| G4-8 | Markets served |
Impact through client work |
| G4-9 | Scale of organization, including # of employees, # of operations, sales/revenues, capitalization, quantity of products/services |
Organizational structure Total capitalization for the company as of 31 March 2015 was approximately $1.3 billion, comprising $2 million of ordinary share capital, $403 million of preference share capital and shareholder loan stock and $860 million of bank loans. |
| G4-10 | Employees by contract, gender, region | Supporting data |
| G4-11 | % of employees covered by collective bargaining agreements | NA |
| G4-12 | Describe organization's supply chain | Our value chain |
| G4-13 | Significant changes in reporting period | |
| G4-14 | Precautionary approach addressed by the organization | Environmental footprint |
| G4-15 | Externally developed charters and principles subscribed/endorsed |
CEO Message |
| G4-16 | Membership in associations |
| Disclosure number | Disclosure description | Section/page |
|---|---|---|
| G4-17 | Operational structure | Organizational structure Financial performance |
| G4-18 | Process for defining report content | |
| G4-19 | List all material aspects | Our material issues |
| G4-20 | Report the aspect boundary within the organization for each material aspect | Content index |
| G4-21 | Report the aspect boundary outside the organization for each material aspect | Content index |
| G4-22 | Explanation of any restatements | Supporting data |
| G4-23 | Report significant changes from previous reporting periods in the Scope and Aspect Boundaries |
N/A |
| Disclosure number | Disclosure description | Section/page |
|---|---|---|
| G4-24 | List of stakeholder groups engaged by organization | Our stakeholders |
| G4-25 | Basis for identification and selection of stakeholders | Our stakeholders |
| G4-26 | Approaches to stakeholder engagement, including frequency by type and group | Our stakeholders |
| G4-27 | Key topics raised through engagement (by group), and how the organization responded | Our stakeholders |
| Disclosure number | Disclosure description | Section/page |
|---|---|---|
| G4-28 | Reporting period | Our reporting approach |
| G4-29 | Date of previous report | Our reporting approach |
| G4-30 | Reporting cycle | Our reporting approach |
| G4-31 | Contact point for questions | CEO message |
| G4-32 | GRI index | This table |
| G4-33 | Current practice for external assurance | Assurance |
| Disclosure number | Disclosure description | Section/page |
|---|---|---|
| G4-34 | Governance structure of organization, including committees of highest governance body | Organizational structure |
| Disclosure number | Disclosure description | Section/page |
|---|---|---|
| G4-56 | Values, principles, standards, and norms of behaviors | Business conduct and ethics |
| Disclosure number | Disclosure description | Section/page |
|---|---|---|
| G4-42 | Highest governance level - setting direction | About us |
| G4-45 | Highest governance level - identification and management of risk | Managing risks |
| G4-46 | Highest governance level - review of effectiveness of risk management | Managing risks |
| G4-47 | Highest governance level - frequency of risk review | Managing risks |
Aspect ERM Sustainability Element | DMA Material issues | Indicator1 | Boundary | |
|---|---|---|---|---|
| People | Attracting leadership talent, Recruitment, Retention, Diversity | |||
| Social - Training and Education | G4 - DMA |
Our people | G4-LA92 | Internal |
| Social - Diversity and Equal Opportunity | G4 - DMA |
Our people | G4-LA123 | Internal |
| H&S | Preventing serious injuries | |||
| Social - OHS | G4 - DMA Aspect-Specific DMA |
Health and safety Health and safety |
G4-LA64 | Internal and external |
| Business conducts and ethics | Ensuring no monetary fines or sanctions | |||
| Social - Compliance | G4 - DMA | Business conducts and ethics | G4-SO8 | Internal |
| Environment | Managing organizational carbon footprint | |||
| Environment - Emission | G4 - DMA Aspect-Specific DMA |
G4-EN155 G4-EN175 |
Internal Internal |
|
| Community | Contributing to society and the environment | |||
| Economic - Economic performance | G4-DMA | Financial performance About this report |
G4-EC16 | Internal |
1 All data available in Supporting data page
2 Not available: Due to system limitations, ERM is not able to report the average hours of training that the organization's employees have undertaken during the reporting period by gender or employee category
3 Partially available: ERM reports on minority groups for governance bodies, but due to system limitations, is not able to report on minority groups for employees at this time
4 Not applicable: ERM does not report safety data by gender as this is deemed not material to our operations given the gender-neutral nature of our work. Not available: Due to system limitations, ERM is not able to report occupational disease rates or absentee rates for the entire workforce. In FY15, ERM completed the development of a global H&S management system and following this, will review data management systems to determine requirements in the future.
5 Only carbon is included in GHG calculations because it has been determined as our most material gas source.
6 Confidential: Financial targets for FY15 not included as commercially sensitive.
UN Global Compact
This Report serves as our annual Communication on Progress to stakeholders regarding our progress implementing the Ten Principles of the UN Global Compact within our sphere of influence.
| Global Compact principle | ERM corresponding written commitment | Sustainability Report reference |
|---|---|---|
| Principle 1 - Businesses should support and respect the protection of internationally proclaimed human rights. |
Global Code of Business Conduct and Ethics: Global Supplier/Subcontractor Requirements. |
|
|
Principle 2 - Businesses should make sure that they are not complicit in human rights abuses. |
| Global Compact principle | ERM corresponding written commitment | Sustainability Report reference |
|---|---|---|
| Principle 3 - Businesses should uphold the freedom of association and the effective recognition of the right to collective bargaining. |
Global Code of Business Conduct and Ethics: |
|
| Principle 4 - Businesses should uphold the elimination of all forms of forced and compulsory labor. |
Global Code of Business Conduct and Ethics: |
Business conduct and ethics |
|
Principle 5 - Businesses should uphold the effective abolition of child labor. |
||
|
Principle 6 - Businesses should uphold the elimination of discrimination in respect of employment and occupation. |
Global Code of Business Conduct and Ethics: 1.3 Diversity 5.1 Respect and fair treatment. |
Creating opportunities |
| Global Compact principle | ERM corresponding written commitment | Sustainability Report reference |
|---|---|---|
| Principle 7 - Businesses should support a precautionary approach to environmental challenges. |
Global Code of Business Conduct and Ethics:
|
|
| Principle 8 - Businesses should undertake initiatives to promote greater environmental responsibility. |
Global Code of Business Conduct and Ethics:
|
CEO message KPI highlights throughout the report |
|
Principle 9 - Businesses should encourage the development and diffusion of environmentally friendly technologies. |
Global Code of Business Conduct and Ethics: 5.3 (Compliance with laws); Global Code of Business Conduct and Ethics: |
Environmental footprint |
| Global Compact principle | ERM corresponding written commitment | Sustainability Report reference |
|---|---|---|
| Principle 10 - Businesses should work against corruption in all its forms, including extortion and bribery. |
Global Code of Business Conduct and Ethics: Anti-bribery/Corruption ("ABC") Policy ERM Global Gifts and Entertainment Policy. ERM Global Interacting and Contracting with Government Entities Policy. ERM Global Policy Insider Trading. |
| Basic principles | |
|---|---|
| B1 - Publicly stated commitment to work against corruption in all its forms, including bribery and extortion | CEO message Business conduct and ethics Managing risks |
| B2 - Commitment to be in compliance with all relevant laws, including anti-corruption laws | Business conduct and ethics Managing risks |
| B3 - Translation of the anti-corruption commitment into actions | Business conduct and ethics Managing risks |
| B4 - Support by the organization's leadership for anti-corruption | CEO message Business conduct and ethics Managing risks |
| B5 - Communication and training on the anti-corruption commitment for all employees | Business conduct and ethics |
| B6 - Internal checks and balances to ensure consistency with the anti-corruption commitment | Business conduct and ethics Managing risks |
| B7 - Monitoring and improvement processes | |
| Desired principles | |
|---|---|
| D1 - Publicly stated formal policy of zero-tolerance of corruption | CEO message Business conduct and ethics Managing risks |
| D2 - Statement of support for international and regional legal frameworks, such as the UN Convention against Corruption | CEO message Managing risks |
| D3 - Carrying out risk assessment of potential areas of corruption | Managing risks |
| D4 - Detailed policies for high-risk areas of corruption | Managing risks |
| D5 - Policy on anti-corruption regarding business partners | Managing risks |
| D6 - Actions taken to encourage business partners to implement anti-corruption commitments | Managing risks |
| D7 - Management responsibility and accountability for implementation of the anti-corruption commitment or policy | Business conduct and ethics Managing risks |
| D8 - Human Resources procedures supporting the anti-corruption commitment or policy | Business conduct and ethics |
| D9 - Communications (whistleblowing) channels and follow-up mechanisms for reporting concerns or seeking advice | Business conduct and ethics |
| D10 - Internal accounting and auditing procedures related to anti-corruption | Managing risks |
| D11 - Participation in voluntary anti-corruption initiatives | Business conduct and ethics |
| D12 - Leadership review of monitoring and improvement results | Business conduct and ethics Managing risks |
| D13 - Dealing with incidents | Managing risks |
| D14 - Public legal cases regarding corruption | None |
| D15 - Use of independent external assurance of anti-corruption programs |
ERM has external assurance for two key components of the anti-corruption program (client due diligence and supplier due diligence) as well as the topical issue of trade sanctions/anti-money laundering. |