Data presented here supports the Climate-related risk section of this report. For more information on the impact of COVID-19 on ERM's emissions portfolio, greenhouse gas trends and further analysis, visit the Impact of COVID-19 on our carbon footprint. For details on how ERM continued to measure our emissions during this unprecedented year, please visit the supporting data section. ERM's TCFD disclosure is available here.
GRI 305-1, GRI 305-2, GRI 305-3
Total GHG emissions FY19 - FY21 (tCO2e)*
Total GHG emissions, by region FY19 - FY21 (tCO2e)*
FY19 | FY20 | FY21 | |
Asia Pacific | 4,102 | 3,570 | 1,125 |
Europe, Middle East and Africa | 4,694 | 4,531 | 1,049 |
Latin America and Caribbean | 1,475 | 1,273 | 207 |
North America | 15,386 | 15,361 | 3,165 |
Global Businesses | 563 | 503 | 33 |
Group | 998 | 738 | 38 |
Total | 27,218 | 25,976 | 5,617 |
*Total GHG emissions include Scopes 1, 2 and 3 emissions.
GRI 305-4
GHG emissions intensity FY19 - FY21 (tCO2e/FTE)1, 2
1 Total GHG emissions normalized by average full-time equivalent employees (FTEs).
2 The disruption resulting from the COVID-19 pandemic significantly impacted ERM's GHG emissions in FY21
GRI 305-1
Scope 1 emissions FY19 - FY21 (tCO2e)1, 2
Scope 1 emissions, by region FY19 - FY21 (tCO2e)1, 2
FY19 | FY20 | FY21 | |
Asia Pacific | 80 | 77 | 53 |
Europe, Middle East and Africa | 512 | 445 | 322 |
Latin America and Caribbean | 36 | 27 | 15 |
North America | 760 | 903 | 608 |
Total | 1,389 | 1,453 | 998 |
1 Scope 1 includes direct emissions from operations we own or control.
2 Emissions from Global Businesses and Group are included in data for the ERM region in which employees' home offices are located.
GRI 305-2
Scope 2 emissions FY19 - FY21 (tCO2e)1, 2
Scope 2 emissions, by region FY19 - FY21 (tCO2e)1, 2
Location Based | Market Based | |||||
FY19 | FY20 | FY21 | FY19 | FY20 | FY21 | |
Asia Pacific | 733 | 667 | 443 | 733 | 667 | 12 |
Europe, Middle East and Africa | 427 | 416 | 268 | 414 | 271 | 2 |
Latin America and Caribbean | 98 | 81 | 45 | 98 | 81 | 0 |
North America | 2,245 | 2,179 | 1,292 | 2,245 | 1,145 | 75 |
Total | 3,503 | 3,344 | 2,048 | 3,491 | 2,164 | 89 |
1 Scope 2 includes indirect emissions from purchased electricity.
2 Emissions from Global Businesses and Group are included in the data for the ERM region in which employees' home offices are located.
SBT Scope 1 & 2 performance (tCO2e)
GRI 305-3
Scope 3 emissions FY19 - FY21 (tCO2e)1, 2
Scope 3 emissions, by region FY19 - FY21 (tCO2e)1, 2
FY19 | FY20 | FY21 | |
Asia Pacific | 3,288 | 2,826 | 1059 |
Europe, Middle East and Africa | 3,857 | 3,815 | 726 |
Latin America and Caribbean | 1,340 | 1,165 | 192 |
North America | 12,381 | 13,313 | 2,482 |
Global Businesses | 563 | 503 | 33 |
Group | 998 | 738 | 38 |
Total | 22,427 | 22,360 | 4,530 |
1 Scope 3 includes other indirect emissions that occur outside ERM (business travel, employee commuting, shared space electricity, and transmission and distribution losses).
2 The reduction in Scope 3 emissions in FY21 was caused by significantly less business travel and employee commuting.
SBT Scope 3 performance (tCO2e)*
*ERM has set a science-based target for business travel and employee commuting, covering 73% of the total Scope 3 inventory.
GRI 302-1, GRI 302-2, GRI 302-4
Global office energy use FY19 - FY21 (MWh)1, 2
Global office energy use, by type FY19 - FY21 (MWh)1, 2
FY19 | FY20 | FY21 | |
Office electricity from non-renewable sources | 7,649 | 4,677 | 22 |
Electricity from renewable sources | 302 | 3,089 | 4,924 |
Fuel consumption | 2,954 | 3,283 | 2,644 |
Scope 3 other electricity | 5,699 | 4,901 | 3,079 |
Total | 16,604 | 15,590 | 10,669 |
1 Employees from Global Businesses and Group are included in the data for the ERM region in which their home offices are located.
2 For reporting purposes, only MWh using the regular method are included and upstream MWh are excluded.
Global office energy use intensity FY19 - FY21 (KWh/M2)*
*Total global energy use normalized by total office floor space.
References
Data presented here supports the climate risk section of this report. All emissions data presented is expressed as carbon dioxide equivalent (CO2e) and includes all Kyoto gases and refrigerants. ERM uses the Fifth Assessment Report as a source of global warming potential (GWP) without climate feedback. The detailed reference table can be found below. All data has been calculated using a market-based approach, unless otherwise stated. For further information on market-based methods, please refer to http://www.ghgprotocol.org
Gas | Activity | Geography | Reference |
CO2, CH4, N2O | Passenger car (all sizes and fuel types) | Europe | Department for Business, Energy and Industrial Strategy (2020). 2020 Government GHG Conversion Factors for Company Reporting. |
CO2, CH4, N2O | Passenger car (all sizes and fuel types) | North America and countries outside Europe | EPA (2020). GHG Emission Factors Hub. Center for Corporate Climate Leadership. March 2020. and EPA (2020). Inventory of U.S. Greenhouse Gas Emissions and Sinks: 1990-2018. United States Environmental Protection Agency. |
CO2, CH4, N2O | Gasoline car | Canada | EC (2021). National Inventory Report. Greenhouse Gas Sources and Sinks in Canada: 1990 - 2019. Environment Canada. |
CO2, CH4, N2O | Gasoline and Diesel cars | Australia | Commonwealth of Australia 2020 (Department of the Environment and Energy). National Greenhouse Account Factors (NGA) - Australian National Greenhouse Accounts. October 2020 |
CO2, CH4, N2O | Petrol and diesel use | Europe | Department for Business, Energy and Industrial Strategy (2020). 2020 Government GHG Conversion Factors for Company Reporting. |
CO2, CH4, N2O | Gasoline and Diesel use | North America and countries outside Europe | EPA (2020). GHG Emission Factors Hub. Center for Corporate Climate Leadership. March 2020. |
CO2, CH4, N2O | LPG | South America | GHG Protocol Brazil (2020). Ferramenta GHG Protocol 2020. Versão 2020.V1.2. Programa Brasileiro GHG Protocol. (https://www.ghgprotocolbrasil.com.br/). |
CO2, CH4, N2O | Motorcycle | World | Department for Business, Energy and Industrial Strategy (2020). 2020 Government GHG Conversion Factors for Company Reporting. |
CO2, CH4, N2O | Taxi | Europe | Department for Business, Energy and Industrial Strategy (2020). 2020 Government GHG Conversion Factors for Company Reporting. |
CO2, CH4, N2O | Trucks | US and countries outside Europe |
EPA (2020). GHG Emission Factors Hub. Center for Corporate Climate Leadership. March 2020.
|
CO2 | Auto-rickshaw | Asia | India GHG Program, India Specific Road Transport Emission Factors (2015). |
CO2, CH4, N2O | Bus | Europe | Department for Business, Energy and Industrial Strategy (2020). 2020 Government GHG Conversion Factors for Company Reporting. |
CO2, CH4, N2O | Bus | North America and countries outside Europe | EPA (2020). GHG Emission Factors Hub. Center for Corporate Climate Leadership. March 2020. |
CO2, CH4, N2O | Light rail | World | Department for Business, Energy and Industrial Strategy (2020). 2020 Government GHG Conversion Factors for Company Reporting. |
CO2, CH4, N2O | National rail | Europe | Department for Business, Energy and Industrial Strategy (2020). 2020 Government GHG Conversion Factors for Company Reporting. |
C02, CH4, N2O | National rail (intercity) | North America and countries outside Europe | EPA (2020). GHG Emission Factors Hub. Center for Corporate Climate Leadership. March 2020. |
CO2 | AVE Train | Spain | RENFE (2017). Informe Anual de Responsabilidad Social, Empresarial y Gobierno Corporativo. (http://www.renfe.com/EN/empresa/RSE/InformesRSEyGobiernoCorporativo.html) |
CO2e | TGV train | Europe | SNCF (2018). Information sur la quantité de gaz à effet de serre émise a l’occasion d’une présentation de transport. |
CO2e | Thalys train | Europe | Thalys (2016). Thalys Carbon Footprint 2016. (https://www.thalys.com/img/1505743154/pdf/developpement.../bilan-carbone-en.pdf Accessed August 2018). |
CO2, CH4, N2O | Eurostar | Europe | Department for Business, Energy and Industrial Strategy (2020). 2020 Government GHG Conversion Factors for Company Reporting. |
CO2, CH4, N2O | Underground | World (except North America) | Department for Business, Energy and Industrial Strategy (2020). 2020 Government GHG Conversion Factors for Company Reporting. |
CO2, CH4, N2O | Transit rail | North America | EPA (2020). GHG Emission Factors Hub. Center for Corporate Climate Leadership. March 2020. |
CO2, CH4, N2O | Ferry | World | Department for Business, Energy and Industrial Strategy (2020). 2020 Government GHG Conversion Factors for Company Reporting. |
CO2, CH4, N2O | Flights – all hauls and classes | World | Department for Business, Energy and Industrial Strategy (2020). 2020 Government GHG Conversion Factors for Company Reporting |
CO2, CH4, N2O | District heating (natural gas CHP) | World | IPCC (2006). Revised IPCC Guidelines for National Greenhouse Gas Inventories: Reference Manual. Intergovernmental Panel on Climate Change. Cambridge University Press, Cambridge. |
CO2, CH4, N2O | District heating (steam) | North America | EPA (2020). GHG Emission Factors Hub. Center for Corporate Climate Leadership. March 2020. |
CO2 | District heating | Germany | AGFW (2017). Liste der CO2-Bescheinigungen nach FW 309-6 nach Städten sortiert. |
CO2, CH4, N2O | Electricity (incl. T&D losses) | UK | Department for Business, Energy and Industrial Strategy (2020). 2020 Government GHG Conversion Factors for Company Reporting. |
CO2, CH4, N2O | Electricity (incl. T&D losses) | US | EPA (2021). eGrid2019. Release : 23/02/2021. (https://www.epa.gov/energy/emissions-generation-resource-integrated-database-egrid. Accessed April 6, 2021). |
CO2, CH4, N2O | Electricity (incl. T&D losses) | Canada | EC (2021). National Inventory Report. Greenhouse Gas Sources and Sinks in Canada: 1990 - 2019. Environment Canada. |
CO2, CH4, N2O | Electricity (incl. T&D losses) | World (except UK, US, Canada and Australia) |
United Nations (2021). UN Statistics Division - Energy Balance Visualizations. (https://unstats.un.org/unsd/energystats/dataPortal/) and |
CO2e | Electricity (excl. T&D losses) | Australia | Commonwealth of Australia 2020 (Department of the Environment and Energy). National Greenhouse Account Factors (NGA) - Australian National Greenhouse Accounts. October 2020. |
CO2e | Electricity residual mix | Europe | AIB (2020). European Residual Mixes 2019. Version 1.0, 29th May 2020. Association of Issuing Bodies. |
CO2, CH4, N2O | Natural gas | Canada | EC (2021). National Inventory Report. Greenhouse Gas Sources and Sinks in Canada: 1990 - 2019. Environment Canada. |
CO2, CH4, N2O | Natural gas | Europe | Department for Business, Energy and Industrial Strategy (2020). 2020 Government GHG Conversion Factors for Company Reporting. |
CO2, CH4, N2O | Natural gas | Australia | Commonwealth of Australia 2020 (Department of the Environment and Energy). National Greenhouse Account Factors (NGA) - Australian National Greenhouse Accounts. October 2020. |
CO2, CH4, N2O | Natural gas | US | EPA (2020). GHG Emission Factors Hub. Center for Corporate Climate Leadership. March 2020. and EPA (2020). Inventory of U.S. Greenhouse Gas Emissions and Sinks: 1990-2018. United States Environmental Protection Agency. |
HCFC-123, R11, R12, R401a, HFC-134a, R407c, R410a | Refrigerants | World | IPCC (2013). IPCC Fifth Assessment Report: Climate Change 2013. Intergovernmental Panel on Climate Change. Cambridge University Press, Cambridge. |