Employment breakdown
Employee head count by employment contract (permanent and temporary), by gender
Permanent | Temporary | Total | |
---|---|---|---|
Female | 1925 | 233 | 2158 |
Male | 2195 | 249 | 2444 |
Total | 4,120 | 482 | 4,602 |
Employee head count by employment contract (full time and part time), by gender
Permanent | Temporary | ||||
---|---|---|---|---|---|
Full time | Part time | Full time | Part time | Total | |
Female | 1653 | 337 | 73 | 95 | 2158 |
Male | 2101 | 112 | 111 | 120 | 2444 |
Total | 3754 | 449 | 184 | 215 | 4,602 |
Voluntary turnover FY15 - FY17 (%)
Voluntary turnover FY15 - FY17 (%)
Diversity
Employee category by gender FY15 - FY17 (%)
Employee category by age group (%)
Under 30 | 30 - 50 | Over 50 | |
---|---|---|---|
Board of Directors | 0.0% | 42.9% | 57.1% |
Executive Committee | 0.0% | 27.3% | 72.7% |
Partners | 0.0% | 46.9% | 53.1% |
Senior Consultants | 0.1% | 60.3% | 39.6% |
Consultants | 29.2% | 62.0% | 8.9% |
Professional Support | 14.6% | 62.7% | 22.7% |
All Employees | 18.4% | 60.3% | 21.3% |
Notes:
Senior consultants include all consultants at ERM career levels 4 and 5.
Consultants include all consultants at ERM career levels 1 to 3.
Training
Training FY15 - FY17 (hours per FTE)
-
Notes:
Hours of training per FTE of all ERM Employees per annum