REPORTING APPROACH
GRI Index
As required by the GRI Standards, we provide an index that specifies each of the GRI Standards used and lists all disclosures included in the report.
As part of ERM's efforts to advance sustainability reporting, we support the activities of GRI as a GOLD Community member and a Standards Pioneer.
We also provide a separate index corresponding to our progress in implementing the Ten Principles of the UN Global Compact.
Organizational profile
ViewGRI Standard | Disclosure | Location | Additional information and omissions |
---|---|---|---|
GRI 102: General Disclosures 2016 | 102-1 Name of the organization | FY17 data background (Organizational boundaries) | |
GRI 102: General Disclosures 2016 | 102-2 Activities, brands, products, and services | About us | |
GRI 102: General Disclosures 2016 | 102-3 Location of headquarters | FY17 data background (Organizational boundaries) | |
GRI 102: General Disclosures 2016 | 102-4 Location of operations | Locations | |
GRI 102: General Disclosures 2016 | 102-5 Ownership and legal form | Our history | |
GRI 102: General Disclosures 2016 | 102-6 Markets served | Who we are Services we offer Industries we serve |
|
GRI 102: General Disclosures 2016 | 102-7 Scale of the organization | Total capitalization for the company as of 31 March 2017 was approximately $2.0 billion, comprising $5 million of ordinary share capital, $1.1 billion of preference share capital and shareholder loan stock and $875 million of bank loans. | |
GRI 102: General Disclosures 2016 | 102-8 Information on employees and other workers | Our people supporting data | Confidentiality constraints: ERM does not report employee contract by region due to commercial sensitivity. |
GRI 102: General Disclosures 2016 | 109 Supply chain | Value chain | |
GRI 102: General Disclosures 2016 | 102-10 Significant changes to the organization and its supply chain | Our history | |
GRI 102: General Disclosures 2016 | 102-11 Precautionary Principle or approach | Environment | |
GRI 102: General Disclosures 2016 | 102-12 External initiatives | ||
GRI 102: General Disclosures 2016 | 102-13 Membership of associations | Society |
https://www.erm.com/en/sustainabilityreport2017/reporting-approach/gri-index/
Strategy
ViewGRI Standard | Disclosure | Location | Additional information and omissions |
---|---|---|---|
GRI 102: General Disclosures 2016 | 102-14 Statement from senior decision-maker | CEO message | |
GRI 102: General Disclosures 2016 | 102-15 Key impacts, risks, and opportunities |
|
Ethics and integrity
ViewGRI Standard | Disclosure | Location | Additional information and omissions |
---|---|---|---|
GRI 102: General Disclosures 2016 | 102-16 Values, principles, standards, and norms of behavior | Governance | |
GRI 102: General Disclosures 2016 | 102-17 Mechanisms for advice and concerns about ethics | Global Code of Conduct |
Governance
ViewGRI Standard | Disclosure | Location | Additional information and omissions |
---|---|---|---|
GRI 102: General Disclosures 2016 | 102-18 Governance structure |
The Board of Directors and Executive Committee are ERM's highest governing bodies. They are responsible for the strategic direction of the organization and the effective monitoring of performance. The Executive Committee meets at least six times per year to discuss performance and future plans.
|
Stakeholder engagement
ViewGRI Standard | Disclosure | Location | Additional information and omissions |
---|---|---|---|
GRI 102: General Disclosures 2016 | 102-40 List of stakeholder groups | Stakeholder engagement | |
GRI 102: General Disclosures 2016 | 102-41 Collective bargaining agreements | None of our employees are covered by collective bargaining agreements. | |
GRI 102: General Disclosures 2016 | 102-42 Identifying and selecting stakeholders | Stakeholder engagement | |
GRI 102: General Disclosures 2016 | 102-43 Approach to stakeholder engagement | Stakeholder engagement | |
GRI 102: General Disclosures 2016 | 102-44 Key topics and concerns raised |
Reporting practice
ViewGRI Standard | Disclosure | Location | Additional information and omissions |
---|---|---|---|
GRI 102: General Disclosures 2016 | 102-45 Entities included in the consolidated financial statements | Financial Overview | |
GRI 102: General Disclosures 2016 | 102-46 Defining report content and topic Boundaries | Materiality | |
GRI 102: General Disclosures 2016 | 102-47 List of material topics | Materiality | |
GRI 102: General Disclosures 2016 | 102-48 Restatements of information | FY17 data background | Explanatory notes are included in all cases that data has been restated. |
GRI 102: General Disclosures 2016 | 102-49 Changes in reporting | FY17 data background(Methodologies) | |
GRI 102: General Disclosures 2016 | 102-50 Reporting period | FY17 data background | |
GRI 102: General Disclosures 2016 | 102-51 Date of most recent report | Reporting Approach | |
GRI 102: General Disclosures 2016 | 102-52 Reporting cycle | ERM reports annually. | |
GRI 102: General Disclosures 2016 | 102-53 Contact point for questions regarding the report | Contact us | |
GRI 102: General Disclosures 2016 | 102-54 Claims of reporting in accordance with the GRI Standards | Reporting approach | This report has been prepared in accordance with the GRI Standards: Core option. |
GRI 102: General Disclosures 2016 | 102-55 GRI content index | This table | |
GRI 102: General Disclosures 2016 | 102-56 External assurance | Assurance |
Economic performance
ViewGRI Standard | Disclosure | Location | Additional information and omissions |
---|---|---|---|
GRI 103: Management Approach 201 | 103-1 Explanation of the material topic and its Boundary | Stakeholder engagement Materiality |
|
GRI 103: Management Approach 201 | 103-2 The management approach and its components | Stakeholder engagement Materiality Financial overview Global policies |
|
GRI 103: Management Approach 201 | 103-3 Evaluation of the management approach | Stakeholder engagement Materiality Governance Financial overview Global policies |
|
GRI 201: Economic Performance 2016 | 201-1 Direct economic value generated and distributed | Financial overview | |
GRI 201: Economic Performance 2016 | 201-2 Financial implications and other risks and opportunities due to climate change | Tackling climate change | |
GRI 201: Economic Performance 2016 | 201-3 Defined benefit plan obligations and other retirement plans | ERM operates retirement and pension plans that vary at the local level, based on legal and market requirements and practices. | |
GRI 201: Economic Performance 2016 | 201-4 Financial assistance received from government | Financial overview |
Emissions
ViewGRI Standard | Disclosure | Location | Additional information and omissions |
---|---|---|---|
GRI 103: Management Approach 2016 | 103-1 Explanation of the material topic and its Boundary | Stakeholder engagement Materiality |
|
GRI 103: Management Approach 2016 | 103-2 The management approach and its components | Stakeholder engagement Materiality Environment Global policies |
|
GRI 103: Management Approach 2016 | 103-3 Evaluation of the management approach | Stakeholder engagement Materiality Environment Our impact Environment supporting data Global policies |
|
GRI 305: Emissions 2016 | 305-1 Direct (Scope 1) GHG emissions | Environment Environment supporting data |
|
GRI 305: Emissions 2016 | 305-2 Energy indirect (Scope 2) GHG emissions | Environment Environment supporting data |
|
GRI 305: Emissions 2016 | 305-3 Other indirect (Scope 3) GHG emissions | Environment Environment supporting data |
|
GRI 305: Emissions 2016 | 305-4 GHG emissions intensity | Environment Environment supporting data |
|
GRI 305: Emissions 2016 | 305-5 Reduction of GHG emissions | Environment FY17 performance Environment supporting data |
Environmental compliance
ViewGRI Standard | Disclosure | Location | Additional information and omissions |
---|---|---|---|
GRI 103: Management Approach 2016 | 103-1 Explanation of the material topic and its Boundary | Stakeholder engagement Materiality |
|
GRI 103: Management Approach 2016 | 103-2 The management approach and its components | Stakeholder engagement Materiality Governance Global policies |
|
GRI 103: Management Approach 2016 | 103-3 Evaluation of the management approach | Stakeholder engagement Materiality Governance Governance supporting data Global policies |
|
GRI 307: Environmental Compliance 2016 | 307-1 Non-compliance with environmental laws and regulations | Governance FY17 performance Governance supporting data |
Employment
ViewGRI Standard | Disclosure | Location | Additional information and omissions |
---|---|---|---|
GRI 103: Management Approach 2016 | 103-1 Explanation of the material topic and its Boundary | Stakeholder engagement Materiality |
|
GRI 103: Management Approach 2016 | 103-2 The management approach and its components | Stakeholder engagement Materiality Our people Global policies |
|
GRI 103: Management Approach 2016 | 103-3 Evaluation of the management approach | Stakeholder engagement Materiality Our people Our people supporting data Global policies |
|
GRI 401: Employment 2016 | 401-1 New employee hires and employee turnover | Confidentiality constraints: ERM reports voluntary turnover (%), however this is not reported by region and gender due to commercial sensitivity. | |
GRI 401: Employment 2016 | 401-2 Benefits provided to full-time employees that are not provided to temporary or part-time employees | Our people (Work-life balance) | ERM complies with local legislation when it comes to providing benefits to all our employees, whether they are full time, part-time or temporary. |
Occupational health and safety
ViewGRI Standard | Disclosure | Location | Additional information and omissions |
---|---|---|---|
GRI 103: Management Approach 2016 | 103-1 Explanation of the material topic and its Boundary | Stakeholder engagement Materiality |
|
GRI 103: Management Approach 2016 | 103-2 The management approach and its components | Stakeholder engagement Materiality Health and safety Global policies |
|
GRI 103: Management Approach 2016 | 103-3 Evaluation of the management approach | Stakeholder engagement Materiality Health and safety Health and safety supporting data Global policies |
|
GRI 403: Occupational Health and Safety 2016 | 403-2 Types of injury and rates of injury, occupational diseases, lost days, and absenteeism, and number of work-related fatalities | Health and safety FY17 performance Health and safety supporting data |
Not applicable: ERM does not report safety data by gender as this is deemed not material to our operations given the gender-neutral nature of our work. Lost day rate, absenteeism and occupational disease rates are not material. |
Training and education
ViewGRI Standard | Disclosure | Location | Additional information and omissions |
---|---|---|---|
GRI 103: Management Approach 2016 | 103-1 Explanation of the material topic and its Boundary | Stakeholder engagement Materiality |
|
GRI 103: Management Approach 2016 | 103-2 The management approach and its components | Stakeholder engagement Materiality Our people Global policies |
|
GRI 103: Management Approach 2016 | 103-3 Evaluation of the management approach | Stakeholder engagement Materiality Our people Our people supporting data Global policies |
|
GRI 404: Training and Education 2016 | 404-1 Average hours of training per year per employee | Our people FY17 performance Our people supporting data |
Not applicable: Average hours of training by gender or employee category is not material. |
GRI 404: Training and Education 2016 | 404-2 Programs for upgrading employee skills and transition assistance programs | Our people (Learning and development; Leadership pipeline) | |
GRI 404: Training and Education 2016 | 404-3 Percentage of employees receiving regular performance and career development reviews | ERM's Performance Management Framework requires all staff receive a mid-year and end-of-year performance review. |
Diversity and equal opportunity
ViewGRI Standard | Disclosure | Location | Additional information and omissions |
---|---|---|---|
GRI 103: Management Approach 2016 |
103-1 Explanation of the material topic and its Boundary | Stakeholder engagement Materiality |
|
GRI 103: Management Approach 2016 | 103-2 The management approach and its components | Stakeholder engagement Materiality Our people Global policies |
|
GRI 103: Management Approach 2016 | 103-3 Evaluation of the management approach |
Materiality |
|
GRI 405: Diversity and Equal Opportunity 2016 | 405-1 Diversity of governance bodies and employees | Our people FY17 performance Our people supporting data |
Socioeconomic compliance
ViewGRI Standard | Disclosure Number | Location | Additional information and omissions |
---|---|---|---|
GRI 103: Management Approach 2016 | 103-1 Explanation of the material topic and its Boundary | Stakeholder engagement Materiality |
|
GRI 103: Management Approach 2016 | 103-2 The management approach and its components | Stakeholder engagement Materiality Governance Global policies |
|
GRI 103: Management Approach 2016 | 103-3 Evaluation of the management approach | Stakeholder engagement Reporting approach Materiality Governance Governance supporting data Global policies |
|
GRI 419: Socio Economic Compliance 2016 | 419-1 Non-compliance with laws and regulations in the social and economic area | Governance FY17 performance Governance supporting data |